Bias Ply Repair



Bias ply tires are constructed using cords that run diagonally across the tire from bead to bead. Repairing bias ply tires requires specific techniques and materials to ensure structural integrity and safety.
We offer specialized repair solutions for bias ply tires, including patches and reinforced materials designed to restore the tire's strength. Our products are suitable for various applications, ensuring a durable and long-lasting repair.
- Constructed with special rubber compound and nylon fibers.
- Fabric construction designed to match the cross ply tyre construction
- High strength, flexible and shock absorbing
- To repair crown, shoulder and sidewall injury in all bias ply tyres ranging from passenger to earth mover
- Injuries from 1/8″ (3 mm) to 5″ (125 mm) can be repaired
- Can be cured chemically (cold cure) or with any retread systems (heat cure).
- Use with BRIZTONE chemical vulcanizing fluid for perfect bonding
- For the repairs in tractor tyres separate series of patches (CTP) available with large fabric area and lesser ply
- For sidewall repairs separate series of patches (CSP) available
- The sidewall patch design enable perfect fit in the tyre sidewall
- Refer injury chart for proper selection of the patch.
Nail Hole Repairs
| Ref.No. | Description | Size mm | Size Inch | Ply | Box Qty |
|---|---|---|---|---|---|
| 1000 | BP 0 | 50 | 2" | 1 | 20 |
| 1001 | BP 1 | 65 | 2½" | 1 | 20 |
| 1002 | BP 2 | 90 | 3½" | 2 | 20 |
Section Repairs
| Ref.No. | Description | Size mm | Size Inch | Ply | Box Qty |
|---|---|---|---|---|---|
| 1003 | BP 3 | 100 X 100 | 4" X 4" | 2 | 10 |
| 1004 | BP 4 | 140 X 140 | 5½"x 5½" | 4 | 10 |
| 1005 | BP 5 | 175 X 175 | 7"x7" | 4 | 10 |
| 1006 | BP 6 | 240 X 240 | 9½"X 9½" | 6 | 5 |
| 1007 | BP 7 | 300 X 300 | 11¾" X 11¾" | 6 | 5 |
| 1008 | BP 8 | 340 X 340 | 13½" X 13½" | 6 | 5 |
| 1009 | BP 9 | 390 X 390 | 15½"X 15 ½" | 8 | 5 |
| 1010 | BP 10 | 430 X 430 | 17"X17" | 8 | 5 |
Sidewall Repairs
| Ref.No. | Description | Size mm | Size Inch | Ply | Box Qty |
|---|---|---|---|---|---|
| 1011 | SP 4 | 150 X 150 | 6" X 6" | 4 | 10 |
| 1012 | SP 5 | 190 X 190 | 7½"X 7½" | 4 | 10 |
| 1013 | SP 6 | 255 X 255 | 10" X 10" | 6 | 5 |
| 1014 | SP 7 | 300 X 300 | 11¾" X 11¾" | 6 | 5 |
| 1015 | SP 8 | 350 X 350 | 13¾" X 13¾" | 6 | 5 |
| 1016 | SP 9 | 365 X 365 | 14½" X 14 ½" | 8 | 5 |
| 1017 | SP 10 | 420 X 420 | 16¾" X 16¾" | 8 | 5 |
Tractor Repairs
| Ref.No. | Description | Size mm | Size Inch | Ply | Box Qty |
|---|---|---|---|---|---|
| 1020 | TP 1 | 240 X 240 | 9½" X 9½" | 4 | 5 |
| 1021 | TP 2 | 300 X 300 | 11¾ " X 11¾" | 4 | 5 |
| 1022 | TP 3 | 390 X 390 | 15½" X 15½" | 4 | 5 |
| 1023 | TP 4 | 240 X 240 | 9½" X 9½" | 6 | 5 |
| 1024 | TP 5 | 300 X 300 | 11¾ " X 11¾" | 6 | 5 |
| 1025 | TP 6 | 390 X 390 | 15½" X 15½" | 6 | 5 |
| 1026 | TP 7 | 480 X 480 | 19" X 19" | 6 | 5 |


