Radial Tyre Repair

  • Home
  • Radial Tyre Repair

Radial Tyre Repair Patches

  • Briztone Patch Radial Repair Patches constructed with special rubber compound and polyester fibers. Unique single direction ply and locking wedge construction offers high strength and flexibility.
  • Gives permanent repair over the injury.
  • Used to repair crown, sidewall and shoulder injuries in Passenger, Light truck, Truck, Tractor and Earthmover tyres.
  • Separate crown injury repair units to be used for crown injuries*
  • Cloth back & uncure patches are available
  • Can be cured chemically (cold cure) or with any retread systems (heat cure).
  • Use Briztone Patch chemical vulcanizing cement for perfect bonding.

Radial Repairs

Ref.No. Description Size mm Size Inch Ply Box Qty
2001PR 1075 X 503" X 2"120
2001ARP 10HD85 X 653½"X 2½"120
2002RP 12110 X 654¼"X 2½"110
2002ARP 12 HD120 X 754¾" X 3"110
2003RP 14150 X 806" X 3"110
2004RP20130 X 805" X 3"210
2004ARP 20HD145 X 905¾" X 3½"210
2005PR 22180 X 807" X 3"210
2006RP 24220 X 908½"X 3½"210
2007RP 26250 X 9010"X 3½"310
2031RP 28325 X 9012¾" X 3½"210
2011RP 40200 X 1008" X 4"310
2011ARP 40HD220 X 1208½" X 4¾"310
2012RP 42250 X 12510" X 5"410
2013RP 44330 X 12513" X 5"410
2028RP 15*90 X 753½" X 3 "120
2029RP 17*105 X 904⅛" X 3½"210
2008RP 33*125 X 1005" X 4"310
2009RP 35*150 X 1256"X 5"410
2010RP 37*175 X 1257" X 5"410

Radial OTR Repair Patches

Ref.No. Description Size mm Size Inch Ply Box Qty
2014PR 45*230 X 1809" X 7"410
2015RP 55*330 X 25513"X 10"510
2016RP 65*410 X 33016"X 13"65
2017RP 75*535 X 45521" X 18"85
2032RP 85*740 X 53529" X 21"85
2018RP 46405 X 14016" X 5½"410
2018ARP 46 HD440 X 17017⅜" X 6⅝"410
2035RP 48440 X 19017⅜" X 7½"45
2019RP 50500 X 19020" X 7½"55
2019ARP 50HD575 X 21522⅝" X 8½"55
2020RP 52500 X 25020" X 10⅜"55
2020ARP 52HD595 X 26523⅜" X 10⅜"55
2021RP 56660 X 26026"X 10⅜"65
2021ARP 56HD750 X 29029½" X11⅜"75
2022RP 60860 X 26534" X 10½"75
2023RP 72760 X 35030" X 14"75
2030RP 761030 X 32540½" X 12¾"75

Radial Tractor Repair Patches

Ref.No. Description Size mm Size Inch Ply Box Qty
2024PR 80200 X 1508" X 6"210
2025RP 82240 X 1809½"X 7"310
2026RP 84290 X 21511½"X 8½"310
2027RP 86340 X 25013½" X 10"310
2033RP 88460 X 28018" X 11"210
2034RP 90560 X 34022" X 13½"210